Every World Cup Winner and Final from 1930 to 2026: Complete List
Every World Cup final from 1930 to 2026 with winner, score, runner-up and venue, plus the number of titles per country and finals decided on penalties.
Twenty-three men’s World Cups have been played since Uruguay hosted the first tournament in 1930. Only eight countries have won the trophy. This page lists every final with the score, runner-up and venue, followed by the title count for each nation, the finals that needed extra time or penalties, and a few patterns that keep repeating across almost a century of World Cups.
Every World Cup final
| Year | Host | Winner | Score | Runner-up | Final venue |
|---|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | 4-2 | Argentina | Estadio Centenario, Montevideo |
| 1934 | Italy | Italy | 2-1 (aet) | Czechoslovakia | Stadio Nazionale PNF, Rome |
| 1938 | France | Italy | 4-2 | Hungary | Stade Olympique de Colombes |
| 1950 | Brazil | Uruguay | 2-1* | Brazil | Maracanã, Rio de Janeiro |
| 1954 | Switzerland | West Germany | 3-2 | Hungary | Wankdorf Stadium, Bern |
| 1958 | Sweden | Brazil | 5-2 | Sweden | Råsunda Stadium, Solna |
| 1962 | Chile | Brazil | 3-1 | Czechoslovakia | Estadio Nacional, Santiago |
| 1966 | England | England | 4-2 (aet) | West Germany | Wembley Stadium, London |
| 1970 | Mexico | Brazil | 4-1 | Italy | Estadio Azteca, Mexico City |
| 1974 | West Germany | West Germany | 2-1 | Netherlands | Olympiastadion, Munich |
| 1978 | Argentina | Argentina | 3-1 (aet) | Netherlands | Estadio Monumental, Buenos Aires |
| 1982 | Spain | Italy | 3-1 | West Germany | Santiago Bernabéu, Madrid |
| 1986 | Mexico | Argentina | 3-2 | West Germany | Estadio Azteca, Mexico City |
| 1990 | Italy | West Germany | 1-0 | Argentina | Stadio Olimpico, Rome |
| 1994 | United States | Brazil | 0-0 (aet, 3-2 pens) | Italy | Rose Bowl, Pasadena |
| 1998 | France | France | 3-0 | Brazil | Stade de France, Saint-Denis |
| 2002 | South Korea / Japan | Brazil | 2-0 | Germany | International Stadium, Yokohama |
| 2006 | Germany | Italy | 1-1 (aet, 5-3 pens) | France | Olympiastadion, Berlin |
| 2010 | South Africa | Spain | 1-0 (aet) | Netherlands | Soccer City, Johannesburg |
| 2014 | Brazil | Germany | 1-0 (aet) | Argentina | Maracanã, Rio de Janeiro |
| 2018 | Russia | France | 4-2 | Croatia | Luzhniki Stadium, Moscow |
| 2022 | Qatar | Argentina | 3-3 (aet, 4-2 pens) | France | Lusail Stadium, Lusail |
| 2026 | Canada / Mexico / USA | Spain | 1-0 (aet) | Argentina | MetLife Stadium, East Rutherford |
*In 1950 there was no official final. The tournament ended with a four-team final group, and the last match, Uruguay’s 2-1 win over Brazil, decided the title. It is generally treated as the de facto final.
No World Cups were held in 1942 or 1946 because of the Second World War.
World Cup titles by country
| Country | Titles | Winning years | Lost finals |
|---|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 | 2 (1950*, 1998) |
| Germany / West Germany | 4 | 1954, 1974, 1990, 2014 | 4 (1966, 1982, 1986, 2002) |
| Italy | 4 | 1934, 1938, 1982, 2006 | 2 (1970, 1994) |
| Argentina | 3 | 1978, 1986, 2022 | 4 (1930, 1990, 2014, 2026) |
| France | 2 | 1998, 2018 | 2 (2006, 2022) |
| Uruguay | 2 | 1930, 1950 | 0 |
| Spain | 2 | 2010, 2026 | 0 |
| England | 1 | 1966 | 0 |
Finalists that never won
| Country | Lost finals |
|---|---|
| Netherlands | 3 (1974, 1978, 2010) |
| Hungary | 2 (1938, 1954) |
| Czechoslovakia | 2 (1934, 1962) |
| Sweden | 1 (1958) |
| Croatia | 1 (2018) |
Germany has played in the most finals (eight). Argentina and Brazil follow with seven each, counting Brazil’s decisive 1950 match.
Finals decided after extra time or penalties
Nine of the 23 finals needed more than 90 minutes:
- Extra time: 1934, 1966, 1978, 2010, 2014, 2026
- Penalty shoot-out: 1994 (Brazil beat Italy), 2006 (Italy beat France), 2022 (Argentina beat France)
Three of the last five finals went to extra time. Spain won both of their titles 1-0 after extra time, in 2010 and 2026.
Patterns across almost a century of finals
Only Europe and South America have won
Every one of the 23 tournaments has been won by a European or South American team. European teams have 13 titles (Germany 4, Italy 4, France 2, Spain 2, England 1). South American teams have 10 (Brazil 5, Argentina 3, Uruguay 2).
Back-to-back champions
Only two countries have defended the title: Italy (1934, 1938) and Brazil (1958, 1962). Several champions went out early four years later. Spain will defend their 2026 title as co-hosts in 2030.
Hosts that won
Six host nations have lifted the trophy at home: Uruguay (1930), Italy (1934), England (1966), West Germany (1974), Argentina (1978) and France (1998). No host has won since 1998. You can see how every host performed in our article on World Cup host countries.
The highest-scoring final
The 1958 final, Brazil’s 5-2 win over Sweden, is the only final in which one team scored five goals. The 2022 final ended 3-3, the most goals in a drawn final.
Quick answers
Which country has won the most World Cups? Brazil, with five titles. Germany and Italy have four each.
Who won the last World Cup? Spain won the 2026 World Cup, beating Argentina 1-0 after extra time on 19 July 2026. Our 2026 results summary has the full knockout bracket and awards.
How many different countries have won the World Cup? Eight: Brazil, Germany, Italy, Argentina, France, Uruguay, Spain and England.
Has a team from Africa, Asia or North America ever reached the final? No. The best results by teams from outside Europe and South America are semi-finals: the USA in 1930, South Korea in 2002 and Morocco in 2022.
Which player has scored the most goals in World Cup finals? Kylian Mbappé has scored four goals in finals: one in 2018 and a hat-trick in 2022. Geoff Hurst scored a hat-trick in the 1966 final. For overall goal records, see the all-time World Cup top scorers.